Translation cost
You may use the form of on-line order or contact us by phone.
We will perform the calculation of precise cost of the order.
The cost of translation and interpretation
1. Regular rate
When ordering translation of texts of general topics (everyday life, politics, for example) the payment is performed according to the regular rate.
Direction | 1-50 pages | from 51 page |
Azerbaijani-russian | 475 | 450 |
Russian-azerbaijani | 535 | 505 |
English-russian | 290 | 275 |
Russian-english | 310 | 290 |
Arabic-russian | 720 | 680 |
Russian-arabic | 770 | 730 |
Armenian-russian | 465 | 440 |
Russian-armenian | 520 | 490 |
Bulgarian-russian | 680 | 645 |
Russian-bulgarian | 680 | 645 |
Hungarion-russian | 545 | 515 |
Russian-hungarion | 680 | 645 |
Greek-russian | 650 | 615 |
Russian-greek | 680 | 645 |
Georgian-russian | 475 | 450 |
Russian-georgian | 520 | 490 |
Spanish-russian | 405 | 380 |
Russian-spanish | 500 | 475 |
Italian-russian | 390 | 370 |
Russian-italian | 440 | 415 |
Kazakh-russian | 515 | 485 |
Russian-kazakh | 560 | 530 |
Chinese-russian | 610 | 575 |
Russian-chinese | 890 | 845 |
Lettish-russian | 585 | 555 |
Russian-lettish | 625 | 590 |
Moldavian-russian | 470 | 445 |
Russian-moldavian | 500 | 475 |
Mongolian-russian | 830 | 785 |
Russian-mongolian | 930 | 880 |
German-russian | 320 | 300 |
Russian-german | 340 | 320 |
Polish-russian | 415 | 390 |
Russian-polish | 535 | 505 |
Portuguese-russian | 555 | 525 |
Russian-portuguese | 590 | 560 |
Romanian-russian | 470 | 445 |
Russian-romanian | 500 | 475 |
Serbian-russian | 490 | 465 |
Russian-serbian | 560 | 530 |
Tajik-russian | 525 | 495 |
Russian-tajik | 560 | 530 |
Turkish-russian | 575 | 545 |
Russian-turkish | 625 | 590 |
Uzbek-Russian | 515 | 485 |
Russian-uzbek | 540 | 510 |
Ukrainian-russian | 340 | 320 |
Russian-ukrainian | 350 | 330 |
Finnish-russian | 590 | 560 |
Russian-finnish | 815 | 770 |
French-russian | 370 | 350 |
Russian-french | 425 | 400 |
Hindi-russian | 745 | 705 |
Russian-hindi | 830 | 785 |
Czech-russian | 550 | 520 |
Russian-czech | 660 | 625 |
Estonian-russian | 515 | 485 |
Russian-estonian | 625 | 590 |
* - One standard page of Chinese text is equal to 330 hieroglyphs.
Direction | 1-50 pages | from 51 page |
English-ukrainian | 250 | 230 |
Ukrainian-english | 290 | 270 |
German-english | 385 | 375 |
English-german | 425 | 415 |
French-english | 395 | 385 |
English-french | 425 | 415 |
Chinese-english | 795 | 785 |
English-chinese | 730 | 715 |
Japanese-english | 1195 | 1185 |
English-japanese | 1030 | 1015 |
Special rate takes place in the following situations:
-
the text of the document belongs to a special subject area (the cost of technical translation is calculated from the percentage of occurrence of special terms);
-
the document is executed in specialized program (Excel, PowerPoint, AutoCAD and others), or it there is a need for making-up (which implicates technical transltion, in this case the price depends on the terms of performance and complexity of the text);
-
the text needs proofreading (terminology proofreading).
Special rate is calculated individually. Special rate stipulates extra payment for the translation cost in the amount of 10-20% from usual rate.
3. Urgent
The cost is kept as low as possible for the most popular translation directions (into English, German, from English). Along with that, the cost is in NO way reflected on a steady high quality.
Cost of notarization
Name of the service | Price | Unit |
Translation of the document for further notarization | conditional page rate |
for each page of the document depending on the language |
Notarization of the copy of your document | 30 roubles | for the list |
Notarization of the translator’s signature (on the finished translation) | 250 roubles | for the document |
Translator’s visit of the notary* (extra charge) | 500 roubles | for 1 hour of work |
Certification of the finished translations by stamp | 50 roubles | for the document |
Certification by stamp and proof reading of translations made in other agencies | 30-50% depending on the cost of translation** | for the document |
Payment for the certification of the translator’s signature or of the copy of the document is done at the notary’s.
* the notary is visited by the client or (for the extra charge) our employee.
** the cost of translation in our agency is meant.
Know more about notarization and apostil...
Azerbaijani-russian | 475 | 450 |
Russian-azerbaijani | 535 | 505 |
English-russian | 290 | 275 |
Russian-english | 310 | 290 |
Arabic-russian | 720 | 680 |
Russian-arabic | 770 | 730 |
Armenian-russian | 465 | 440 |
Russian-armenian | 520 | 490 |
Bulgarian-russian | 680 | 645 |
Russian-bulgarian | 680 | 645 |
Hungarion-russian | 545 | 515 |
Russian-hungarion | 680 | 645 |
Greek-russian | 650 | 615 |
Russian-greek | 680 | 645 |
Georgian-russian | 475 | 450 |
Russian-georgian | 520 | 490 |
Spanish-russian | 405 | 380 |
Russian-spanish | 500 | 475 |
Italian-russian | 390 | 370 |
Russian-italian | 440 | 415 |
Kazakh-russian | 515 | 485 |
Russian-kazakh | 560 | 530 |
Chinese-russian | 610 | 575 |
Russian-chinese | 890 | 845 |
Lettish-russian | 585 | 555 |
Russian-lettish | 625 | 590 |
Moldavian-russian | 470 | 445 |
Russian-moldavian | 500 | 475 |
Mongolian-russian | 830 | 785 |
Russian-mongolian | 930 | 880 |
German-russian | 320 | 300 |
Russian-german | 340 | 320 |
Polish-russian | 415 | 390 |
Russian-polish | 535 | 505 |
Portuguese-russian | 555 | 525 |
Russian-portuguese | 590 | 560 |
Romanian-russian | 470 | 445 |
Russian-romanian | 500 | 475 |
Serbian-russian | 490 | 465 |
Russian-serbian | 560 | 530 |
Tajik-russian | 525 | 495 |
Russian-tajik | 560 | 530 |
Turkish-russian | 575 | 545 |
Russian-turkish | 625 | 590 |
Uzbek-Russian | 515 | 485 |
Russian-uzbek | 540 | 510 |
Ukrainian-russian | 340 | 320 |
Russian-ukrainian | 350 | 330 |
Finnish-russian | 590 | 560 |
Russian-finnish | 815 | 770 |
French-russian | 370 | 350 |
Russian-french | 425 | 400 |
Hindi-russian | 745 | 705 |
Russian-hindi | 830 | 785 |
Czech-russian | 550 | 520 |
Russian-czech | 660 | 625 |
Estonian-russian | 515 | 485 |
Russian-estonian | 625 | 590 |
for free!